League Standings as of Friday, 10/23/2015
JENKINS-ETOWN 2015-16 8 BALL - #35
Generated 10/23/2015 at 11:35am
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Team Net
Ra ID RND TOT GMS TOT TOTAL Hand Total
nk Name No WON RND WON GMS PTS cap Points
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ
1 Players 13 5.0 5 15 16 157 0 157
2 No Curfew 9 4.0 5 12 16 147 0 147
3 Q Check 14 5.0 5 12 16 145 0 145
4 3 Guys With A Woody 1 4.0 5 11 16 140 0 140
5 Cunning Stunts 5 4.0 5 11 16 139 0 139
6 Team Venture 17 4.0 5 11 16 135 0 135
7 Outlaws 11 4.0 5 11 16 134 0 134
8 Your Mom's Favorite Team 21 3.0 5 8 16 119 12 131
9 Whiskey Tango Foxtrot 20 3.0 5 8 16 129 0 129
10 Painted Lady 12 3.0 5 10 16 128 0 128
11 Chalk & Awww S**t!!?! 3 2.0 5 8 16 128 0 128
12 ?!#@- 2 1.0 5 5 16 108 20 128
13 Rack Em Up 15 1.0 5 5 16 107 20 127
14 V.F.W. 19 2.0 5 8 16 126 0 126
15 Step Up 16 1.0 5 5 16 102 20 122
16 Dark Horse 6 2.0 5 6 16 101 20 121
17 Convicted 4 1.0 5 5 16 101 20 121
18 Undecided 18 1.0 5 4 16 96 20 116
19 Eagles 7 0.0 5 4 16 88 20 108
20 Girls Night Out 8 0.0 5 1 16 74 20 94
21 Offensive Behavior 10 0.0 0 0 0 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S 8 E W
Ra ID t TOTAL POINTS TOT ON R I CONS
nk Name No a AVG POINT ALLOW GMS BRK Os N 10-0 WINS 40's
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ
3 Guys With A Woody
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 THOMAS, KELLY 203 9.25 37 21 4 0 0 3 0 2 0
20 PARK, MIKE 87 C 9.00 36 27 4 0 0 3 0 3 0
26 RODERICK, JOE 69 8.50 34 29 4 0 0 3 0 2 0
30 SMITH, WOODY 54 8.25 33 31 4 0 0 2 0 1 0
?!#@-
ŻŻŻŻŻ
35 PENHOLLOW, LOGAN 210 C 8.00 32 37 4 1 0 3 0 3 0
43 OSTERLING, A-ARON 489 7.50 30 37 4 0 0 1 0 1 0
60 BULLOCKS, MIKE 23 6.25 25 36 4 0 0 1 0 1 0
71 KALLBACKA, JAKE 217 5.25 21 40 4 0 0 0 0 0 0
Chalk & Awww S**t!!?!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 TANGBAKKEN, MATTHEW 164 9.25 37 21 4 0 0 3 0 3 0
26 PRUSA, JOHN 179 8.50 34 26 4 0 0 3 0 3 0
43 ELLIS, MIKE 214 C 7.50 30 36 4 0 0 1 0 1 0
55 ELLIS, TINA 202 6.75 27 36 4 0 0 1 0 1 0
Convicted
ŻŻŻŻŻŻŻŻŻ
43 YOUNG, NICK 247 7.50 30 31 4 0 0 2 0 1 0
60 OSBORN, DICK 14 C 6.25 25 33 4 0 0 2 0 2 0
63 CANTRALL, GEORGE 234 6.00 24 30 4 0 0 1 1 1 0
68 BOLLINGER, DOUG 256 5.50 22 40 4 0 0 0 0 0 0
Cunning Stunts
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 CHRISTENSEN, ELLIE 78 10.00 40 15 4 0 0 4 0 4 1
26 NORWOOD, VIKKI 32 C 8.50 34 27 4 0 0 3 0 2 0
30 CAVES, HALEY 372 8.25 33 31 4 0 0 2 0 1 0
35 JUREK, CANDI 141 8.00 32 29 4 0 0 2 0 2 0
Dark Horse
ŻŻŻŻŻŻŻŻŻŻ
41 LIMB, DOUG 387 7.75 31 31 4 0 0 2 0 1 0
43 JOHN, DAVID 171 7.50 30 35 4 0 0 1 0 1 0
72 JOHN, LES 116 C 5.00 20 29 4 0 0 2 0 1 0
72 FADDIS, KAREN 20 5.00 20 33 4 0 0 1 0 1 0
Eagles
ŻŻŻŻŻŻ
20 BROWN, CORY 168 9.00 36 28 4 0 0 3 0 3 0
60 BROWN, JASON 225 6.25 25 37 4 0 0 1 0 1 0
78 BROWN, TONI 169 3.50 14 40 4 0 0 0 0 0 0
79 MUSSELWHITE, ALEXIS 161 C 3.25 13 40 4 0 0 0 0 0 0
Girls Night Out
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
63 HINTZ, MELINDA 416 6.00 24 37 4 0 0 1 0 1 0
65 PARK, TERESA 280 C 5.75 23 40 4 0 0 0 0 0 0
75 LAMB, LEXI 219 4.25 17 40 4 0 0 0 0 0 0
80 CLAYTON, GLORIA 329 2.50 10 40 4 0 0 0 0 0 0
No Curfew
ŻŻŻŻŻŻŻŻŻ
1 JOHNSON, DARRELL 493 C 10.00 40 17 4 0 0 4 0 4 1
1 SEALY, MIKE 112 10.00 40 16 4 0 0 4 0 4 1
10 MAYER, MITCH 503 9.25 37 27 4 0 0 3 0 3 0
43 COOK, FRANK 77 7.50 30 36 4 0 0 1 0 1 0
Offensive Behavior
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
81 SAGER, TYFANI 502 C 0.00 0 0 0 0 0 0 0 0 0
Outlaws
ŻŻŻŻŻŻŻ
10 STOUDT, DAN 10 9.25 37 28 4 0 0 3 0 3 0
23 TURLEY, SHAUN 207 8.75 35 23 4 0 0 3 0 2 0
35 STOUDT, DANIEL 11 C 8.00 32 30 4 0 0 2 0 2 0
43 HENDRICKS, CHRIS 44 7.50 30 20 4 0 0 3 0 3 0
Painted Lady
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 LITTLE, SAM 92 10.00 40 15 4 0 1 4 1 4 1
20 MINCEMOYER, CHAD 80 9.00 36 21 4 0 1 3 1 3 0
23 ROBBINS, DENNY 228 C 8.75 35 25 4 0 0 3 0 3 0
75 LIMB, SHAD 109 4.25 17 40 4 0 0 0 0 0 0
Players
ŻŻŻŻŻŻŻ
1 ROWDEN, CHIP 1 10.00 40 20 4 0 0 4 0 4 1
1 SAVOR, MATT 52 10.00 40 19 4 0 0 4 0 4 1
1 RINGLE, TIM 59 10.00 40 12 4 0 0 4 0 4 1
10 PENDLETON, DAVID 71 C 9.25 37 23 4 0 0 3 0 2 0
Q Check
ŻŻŻŻŻŻŻ
10 KRAFT, STEFANIE 180 9.25 37 26 4 0 0 3 0 2 0
10 CHRISTOPHER, CRAIG 158 9.25 37 21 4 0 0 3 0 2 0
10 THOMAS, ETHAN 124 9.25 37 23 4 0 0 3 0 3 0
26 ALLAN, JOHN 182 C 8.50 34 18 4 0 0 3 1 2 0
Rack Em Up
ŻŻŻŻŻŻŻŻŻŻ
35 McIFF, BARRY 199 8.00 32 31 4 0 0 2 0 2 0
50 KLINESMITH, ROY 172 7.25 29 30 4 0 0 1 1 1 0
51 CURRY, DILLON 63 C 7.00 28 34 4 0 0 2 0 1 0
74 PORTER, CHASE 151 4.50 18 40 4 0 0 0 0 0 0
Step Up
ŻŻŻŻŻŻŻ
30 RODERICK, MARCY 37 8.25 33 32 4 0 0 2 0 2 0
51 COOTS, TERESA 50 C 7.00 28 33 4 0 0 2 0 2 0
57 LICHT, JINX 83 6.50 26 34 4 0 0 1 0 1 0
77 BATEMAN, KERSTEN 167 3.75 15 40 4 0 0 0 0 0 0
Team Venture
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 GORRINGE, JHETT 19 10.00 40 15 4 0 0 4 0 4 1
10 OWENS, KIM 16 9.25 37 28 4 0 0 3 0 3 0
23 WORKMAN, ALLEN 275 C 8.75 35 28 4 0 0 3 0 3 0
65 LAMB, A.J. 117 5.75 23 36 4 0 0 1 0 1 0
Undecided
ŻŻŻŻŻŻŻŻŻ
57 VICKERY, DUSTIN 86 C 6.50 26 37 4 0 0 1 0 1 0
57 VICKERY, KARA 85 6.50 26 34 4 0 0 2 0 2 0
68 KELLER, BRIAN 84 5.50 22 36 4 0 0 1 0 1 0
68 BALLINGER, MELANIE 160 5.50 22 40 4 0 0 0 0 0 0
V.F.W.
ŻŻŻŻŻŻ
1 ELLIS, BRADEN 7 10.00 40 25 4 0 0 4 0 4 1
41 MARSHALL, TOM 42 7.75 31 31 4 0 0 2 0 2 0
51 LEWIS, DENNY 250 C 7.00 28 36 4 0 0 1 0 1 0
55 SIMMONS, HERB 82 6.75 27 36 4 0 0 1 0 1 0
Whiskey Tango Foxtrot
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 MUSSELWHITE, KRIS 134 9.25 37 29 4 0 0 3 0 2 0
35 APPLEBEE, DANIEL 51 C 8.00 32 31 4 0 0 2 0 1 0
35 ELLISON, TOM 196 8.00 32 31 4 0 0 2 0 2 0
51 SIGURDSON, JON 353 7.00 28 35 4 0 0 1 0 1 0
Your Mom's Favorite Team
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 MARTIN, MICHAEL 162 8.25 33 32 4 0 0 2 0 1 0
30 AUSTIN, PARKER 137 8.25 33 27 4 0 0 3 0 2 0
43 AUSTIN, JORDAN 163 7.50 30 30 4 0 0 2 0 1 0
65 MARTIN, MAX 119 5.75 23 37 4 0 0 1 0 1 0
81 HINTZ, MELISSA 21 C 0.00 0 0 0 0 0 0 0 0 0